<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag: augmented reality | Vrgineers.com</title>
	<atom:link href="https://vrgineers.com/tags/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>https://vrgineers.com/tags/augmented-reality/</link>
	<description>High-resolution professional VR headsets.</description>
	<lastBuildDate>Mon, 07 Apr 2025 16:51:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>VRgineers at SIGGRAPH 2019: Unveiling a new prototype of 3D object scanning technology combined with VR</title>
		<link>https://vrgineers.com/2019/07/23/vrgineers-at-siggraph-2019-unveiling-a-new-prototype-of-3d-object-scanning-technology-combined-with-vr/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 15:45:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[3D models]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7441</guid>

					<description><![CDATA[From July 28. until August 1., you can meet us at SIGGRAPH, the biggest specialized conference on computer graphics in the world and experience our new, never seen before demo, created with our partner, Precismo. For over 40 years, SIGGRAPH has been the place to gather knowledge and spark collaboration between diverse disciplines — featuring [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Reveals Augmented Reality Module Prototype That Makes XTAL the First Enterprise Mixed Reality Headset Capable of Total Immersion</title>
		<link>https://vrgineers.com/2019/05/30/vrgineers-reveals-augmented-reality-module-prototype-that-makes-xtal-the-first-enterprise-mixed-reality-headset-capable-of-total-immersion/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Thu, 30 May 2019 05:58:35 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[inside-out tracking]]></category>
		<category><![CDATA[mixed reality]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7439</guid>

					<description><![CDATA[Featuring Wide-Angle Camera Sensors, the new AR module for XTAL allows users to see their actual hands interact with real physical objects in virtual reality Prague, May 27, 2019 &#8211; VRgineers, today announced a new lightweight augmented reality vision and tracking module for its industry-leading XTAL VR headset, making XTAL the most advanced mixed reality [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
