<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag: Autodesk | Vrgineers.com</title>
	<atom:link href="https://vrgineers.com/tags/autodesk/feed/" rel="self" type="application/rss+xml" />
	<link>https://vrgineers.com/tags/autodesk/</link>
	<description>High-resolution professional VR headsets.</description>
	<lastBuildDate>Fri, 12 Jul 2024 16:10:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>VRgineers and Autodesk VRED Put High-Performance Auto Designing on the VR Superhighway</title>
		<link>https://vrgineers.com/2018/07/25/vrgineers-and-autodesk-vred-put-high-performance-auto-designing-on-the-vr-superhighway/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 13:03:24 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk VRED]]></category>
		<category><![CDATA[VRED]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7427</guid>

					<description><![CDATA[With recent Autodesk VRED update (version 2019.1), enterprise VR visual performance and realism moves into the fast lane. The world’s most high-performance cars are designed, visualized and manufactured with Autodesk software. Now, the road to virtual reality (VR) becomes a superhighway through a collaboration with VRgineers, a VR engineering company and the Autodesk VRED team. Automotive designers and decision makers are now [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Unveils XTAL, a New Smart Headset for Professionals Packed with Novel Technology</title>
		<link>https://vrgineers.com/2018/06/26/vrgineers-unveils-xtal-a-new-smart-headset-for-professionals-packed-with-novel-technology/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 10:30:47 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Auto IPD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autoeye]]></category>
		<category><![CDATA[Automatic IPD]]></category>
		<category><![CDATA[Cerveny]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[holecko]]></category>
		<category><![CDATA[leap motion]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[polcak]]></category>
		<category><![CDATA[ŠKODA AUTO]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7425</guid>

					<description><![CDATA[XTAL is a world’s first VR headset with AutoEye and embedded Leap Motion. VRgineers introduces XTAL, a new VR headset built meticulously around the needs of professional designers and engineers who require superior image quality and accuracy, wide field-of-view, easy integration, and data security. Whether users want to virtually design, create, prototype, teach or train, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRHero 5K Plus Launch: The world’s first VR headset with high-density OLED displays</title>
		<link>https://vrgineers.com/2018/03/25/vrhero-5k-plus-launch-the-worlds-first-vr-headset-with-high-density-oled-displays/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 05:55:35 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk VRED]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[IC.IDO]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[MoreViz]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Optitrack]]></category>
		<category><![CDATA[VRHero 5K Plus]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7416</guid>

					<description><![CDATA[VRHero 5K Plus: The world’s first VR headset with high-density OLED displays—topping those of the new iPhone X—delivering unparalleled image quality in virtual reality The stunning double Quad HD OLED displays, each with resolution and pixel density higher than the new iPhone X Super Retina display, offer an unseen level of realism and detail. PRESS [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
