<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag: design | Vrgineers.com</title>
	<atom:link href="https://vrgineers.com/tags/design/feed/" rel="self" type="application/rss+xml" />
	<link>https://vrgineers.com/tags/design/</link>
	<description>High-resolution professional VR headsets.</description>
	<lastBuildDate>Fri, 12 Jul 2024 16:10:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Pushing the Boundaries of Visual Realism: Join Vrgineers’ Algorithm Design Competition!</title>
		<link>https://vrgineers.com/2023/06/27/pushing-the-boundaries-of-visual-realism-join-vrgineers-algorithm-design-competition/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 11:16:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=1</guid>

					<description><![CDATA[Attention, college students with a passion for image processing &#038; algorithmic thinking! We are organizing an Algorithm Design Competition for Real-Time Processing of Raw Images from Stereoscopic Cameras. Get ready to showcase your skills in a quest for the most efficient algorithms. ]]></description>
		
		
		
			</item>
		<item>
		<title>XTAL headset from VRgineers wins Red Dot for outstanding design quality</title>
		<link>https://vrgineers.com/2020/03/30/xtal-headset-from-vrgineers-wins-red-dot-for-outstanding-design-quality/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 30 Mar 2020 12:13:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Red Dot]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7450</guid>

					<description><![CDATA[The Red Dot Jury has made its decision: XTAL VR headset emerged victorious from the Red Dot Award: Product Design 2020 and won a Red Dot for its good design quality. This means that VRgineers in cooperation with Jakub Stedina design studio is one of the winners in the world’s most renowned design competition.  Triangle [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
