<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag: xtal | Vrgineers.com</title>
	<atom:link href="https://vrgineers.com/tags/xtal/feed/" rel="self" type="application/rss+xml" />
	<link>https://vrgineers.com/tags/xtal/</link>
	<description>High-resolution professional VR headsets.</description>
	<lastBuildDate>Thu, 10 Apr 2025 11:07:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Škoda JS testing revolutionary Fata Morgana AR+VR teleportation in Nuclear Power Plant Temelín</title>
		<link>https://vrgineers.com/2019/12/30/skoda-js-testing-revolutionary-fata-morgana-arvr-teleportation-in-nuclear-power-plant-temelin/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 08:33:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[FATA MORGANA]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7449</guid>

					<description><![CDATA[XTAL, virtual reality headset for professionals invented by a Czech-American company VRgineersis is now part of the Fata Morgana Project. Revolutionary technology combining AR and VR and allows virtual teleportation and share remote locations all over the world. With Fata Morgana software, you can now be anywhere in the world instantaneously. Fata Morgana allows you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers at CES 2020: Witness the launch of new generation XTAL with unbeatable 8K resolution</title>
		<link>https://vrgineers.com/2019/12/30/vrgineers-at-ces-2020-witness-the-launch-of-new-generation-xtal-with-unbeatable-8k-resolution/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 08:27:57 +0000</pubDate>
				<category><![CDATA[Invitations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2020]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7448</guid>

					<description><![CDATA[The new generation of XTAL with unbeatable 8K resolution is HERE. Be a part of its exclusive launch at CES 2020 VRginners will exclusively launch the new generation XTAL with 4K display per eye (8K horizontal in total) at the CES event in Las Vegas on January 7-10. Join us at booth #21959 &#38; be [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers at Web Summit 2019: Where the Future Goes to Be Born</title>
		<link>https://vrgineers.com/2019/11/14/vrgineers-at-web-summit-2019-where-the-future-goes-to-be-born/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:02:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Expo]]></category>
		<category><![CDATA[Web Summit]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7447</guid>

					<description><![CDATA[On November 4–7th, VRgineers took part in Web Summit Lisbon, one of the most impactful tech events on the planet. Web Summit was visited by 70,469 attendees, with 163 countries being represented at the event. Our startup was one of the few companies representing Czech Republic at this event. Our presence was made possible by our partner, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>10 examples how virtual reality will help your business</title>
		<link>https://vrgineers.com/2019/04/09/10-examples-how-virtual-reality-will-help-your-business/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 10:42:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[3D simulation]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7436</guid>

					<description><![CDATA[Virtual reality is generally associated with the gaming industry, but its applications for business hold a very interesting promise. Here are some tips on how your company can profit from virtual reality. 1. Utilize it to test new products and perform simulations Developing a new product? Trial runs, reliability checks and tests cost a lot [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers &#038; TechViz at Hannover Messe: Meet us for live XTAL demonstration</title>
		<link>https://vrgineers.com/2019/03/29/vrgineers-techviz-at-hannover-messe-meet-us-for-live-xtal-demonstration/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 14:36:40 +0000</pubDate>
				<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Hannover Messe]]></category>
		<category><![CDATA[TechViz]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7435</guid>

					<description><![CDATA[We are visiting Germany&#8217;s Hannover Messe &#8211; the largest exhibition of innovations and new technologies for professionals from construction, manufacturing, automobile, and engineering. Come to the booth K45 at Hall 6 and experience the live demo of our partner TechViz using our new XTAL professional headset. We will also be there on April 1–5th, ready [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Crystal Clear VR for the Enterprise: XTAL In-depth Interview with MRTV</title>
		<link>https://vrgineers.com/2018/08/21/crystal-clear-vr-for-the-enterprise-xtal-in-depth-interview-with-mrtv/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 09:54:48 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Marek Polčák]]></category>
		<category><![CDATA[MRTV]]></category>
		<category><![CDATA[xtal]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7430</guid>

					<description><![CDATA[VRgineers CEO Marek Polčák had recently a chance to meet with Sebastian Ang from MRTV. They did an in-depth interview about XTAL, VR technologies and our plans for the future. Have a look at the interview in his YouTube video here: ﻿ &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and Autodesk VRED Put High-Performance Auto Designing on the VR Superhighway</title>
		<link>https://vrgineers.com/2018/07/25/vrgineers-and-autodesk-vred-put-high-performance-auto-designing-on-the-vr-superhighway/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 13:03:24 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk VRED]]></category>
		<category><![CDATA[VRED]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7427</guid>

					<description><![CDATA[With recent Autodesk VRED update (version 2019.1), enterprise VR visual performance and realism moves into the fast lane. The world’s most high-performance cars are designed, visualized and manufactured with Autodesk software. Now, the road to virtual reality (VR) becomes a superhighway through a collaboration with VRgineers, a VR engineering company and the Autodesk VRED team. Automotive designers and decision makers are now [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Unveils XTAL, a New Smart Headset for Professionals Packed with Novel Technology</title>
		<link>https://vrgineers.com/2018/06/26/vrgineers-unveils-xtal-a-new-smart-headset-for-professionals-packed-with-novel-technology/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 10:30:47 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Auto IPD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autoeye]]></category>
		<category><![CDATA[Automatic IPD]]></category>
		<category><![CDATA[Cerveny]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[holecko]]></category>
		<category><![CDATA[leap motion]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[polcak]]></category>
		<category><![CDATA[ŠKODA AUTO]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7425</guid>

					<description><![CDATA[XTAL is a world’s first VR headset with AutoEye and embedded Leap Motion. VRgineers introduces XTAL, a new VR headset built meticulously around the needs of professional designers and engineers who require superior image quality and accuracy, wide field-of-view, easy integration, and data security. Whether users want to virtually design, create, prototype, teach or train, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
