<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topic: Enterprise VR | Vrgineers.com</title>
	<atom:link href="https://vrgineers.com/topics/enterprise-vr/feed/" rel="self" type="application/rss+xml" />
	<link>https://vrgineers.com/topics/enterprise-vr/</link>
	<description>High-resolution professional VR headsets.</description>
	<lastBuildDate>Thu, 10 Apr 2025 11:07:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Introducing the XTAL 3 &#8211; the world’s most advanced virtual &#038; mixed reality simulation headset</title>
		<link>https://vrgineers.com/2022/01/17/introducing-the-xtal-3-the-worlds-most-advanced-virtual-mixed-reality-simulation-headset/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 12:19:20 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[field of view of 180°]]></category>
		<category><![CDATA[pilot training]]></category>
		<category><![CDATA[true-to-life experiences]]></category>
		<category><![CDATA[XTAL3]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7456</guid>

					<description><![CDATA[Vrgineers, a leader in delivering virtual and mixed reality pilot training systems for professional and military clients, announces the launch of the XTAL 3 VR and MR headset, a game changer in enhanced pilot training. The newest XTAL has been developed in cooperation with a team of international Air Force pilots. Thanks to their input, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MZV event for military attachés and diplomats</title>
		<link>https://vrgineers.com/2021/11/03/mzv-event-for-military-attaches-and-diplomats/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 05:59:11 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[flight simulators]]></category>
		<category><![CDATA[pilot training]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7454</guid>

					<description><![CDATA[In cooperation with the Czech Department of Defense, the Czech Ministry of Foreign Affairs organized an event for military attachés and diplomats from over 25 countries. VRgineers were honored to participate in this event organized by Czech Ministry of Foreign Affairs and invited to give a presentation. “The event presented the vision of integrating a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The History of Flight Simulation and the Evolution of Flight Simulators &#8211; Part II</title>
		<link>https://vrgineers.com/2021/10/29/the-history-of-flight-simulation-and-the-evolution-of-flight-simulators-part-ii/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 11:40:09 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[flight simulators]]></category>
		<category><![CDATA[pilot training]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7455</guid>

					<description><![CDATA[Part 2 of 3: The introduction of computers into flight simulation training. As we continue in part 2 of our 3 part series about the history of flight simulation, we witness the integration of the first analog computers into simulators, beginning at the end of World War II and into the 1950’s. While the computer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The History of Flight Simulation and the Evolution of Flight Simulators &#8211; Part I</title>
		<link>https://vrgineers.com/2021/09/27/the-history-of-flight-simulation-and-the-evolution-of-flight-simulators-part-i/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 04:39:33 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[flight simulators]]></category>
		<category><![CDATA[pilot training]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7453</guid>

					<description><![CDATA[The journey from the Link Trainer and the Celestial Navigation Trainer to VRgineer’s latest Virtual Reality training platform: ISLE-LMS Ever since the invention of flight at the start of the 20th century, individuals, companies, and governments have been working to design and develop the means to safely and efficiently train pilots before they were turned [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Škoda JS testing revolutionary Fata Morgana AR+VR teleportation in Nuclear Power Plant Temelín</title>
		<link>https://vrgineers.com/2019/12/30/skoda-js-testing-revolutionary-fata-morgana-arvr-teleportation-in-nuclear-power-plant-temelin/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 08:33:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[FATA MORGANA]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7449</guid>

					<description><![CDATA[XTAL, virtual reality headset for professionals invented by a Czech-American company VRgineersis is now part of the Fata Morgana Project. Revolutionary technology combining AR and VR and allows virtual teleportation and share remote locations all over the world. With Fata Morgana software, you can now be anywhere in the world instantaneously. Fata Morgana allows you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers at Web Summit 2019 Lisabon: Why Should We Meet?</title>
		<link>https://vrgineers.com/2019/10/31/vrgineers-at-web-summit-2019-lisabon-why-should-we-meet/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Thu, 31 Oct 2019 12:47:35 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Teechnology]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<category><![CDATA[Web Summit]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7446</guid>

					<description><![CDATA[Web Summit, here we come, ready to meet fellow people and companies redefining the global tech industry. Here is why we think you should meet us there. VRgineers Help Redefine What&#8217;s Possible in Virtual Reality Among everyone from architects to fighter pilots, there’s a growing demand for VR in professional environments. For VR to succeed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers at SIGGRAPH 2019: Unveiling a new prototype of 3D object scanning technology combined with VR</title>
		<link>https://vrgineers.com/2019/07/23/vrgineers-at-siggraph-2019-unveiling-a-new-prototype-of-3d-object-scanning-technology-combined-with-vr/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 15:45:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[3D models]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7441</guid>

					<description><![CDATA[From July 28. until August 1., you can meet us at SIGGRAPH, the biggest specialized conference on computer graphics in the world and experience our new, never seen before demo, created with our partner, Precismo. For over 40 years, SIGGRAPH has been the place to gather knowledge and spark collaboration between diverse disciplines — featuring [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers at XR EXPO 2019: Visiting the capital of automotive industry</title>
		<link>https://vrgineers.com/2019/07/02/vrgineers-at-xr-expo-2019-visiting-the-capital-of-automotive-industry/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 14:54:08 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[XR expo]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7440</guid>

					<description><![CDATA[On July 3.–4., VRgineers are taking part in one of the most important B2B tech events focusing on mixed, augmented and virtual reality in Europe. Meet us at XR Expo 2019 in Stuttgart, Germany! The XR Expo is an exceptional event where VR professionals meet and interact with industry representatives to explore how virtual reality [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How VR Can Significantly Reduce a Company’s Carbon Footprint and Save Money</title>
		<link>https://vrgineers.com/2019/05/22/how-vr-can-significantly-reduce-a-companys-carbon-footprint-and-save-money/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 22 May 2019 12:08:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[References]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7437</guid>

					<description><![CDATA[Can VR help a company reduce its carbon footprint, improve its bottom line, and help showcase its products to a global audience without taking a single machine out of production for transportation? Read our story to find out!   The heavy machine challenge Multiphoton Optics, a global company based in Germany, manufactures state-of-the-art, High Precision [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>10 examples how virtual reality will help your business</title>
		<link>https://vrgineers.com/2019/04/09/10-examples-how-virtual-reality-will-help-your-business/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 10:42:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[3D simulation]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7436</guid>

					<description><![CDATA[Virtual reality is generally associated with the gaming industry, but its applications for business hold a very interesting promise. Here are some tips on how your company can profit from virtual reality. 1. Utilize it to test new products and perform simulations Developing a new product? Trial runs, reliability checks and tests cost a lot [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Sky’s the Limit!</title>
		<link>https://vrgineers.com/2018/11/23/the-skys-the-limit/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Fri, 23 Nov 2018 12:06:50 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[DCS]]></category>
		<category><![CDATA[Digital Combat Simulator]]></category>
		<category><![CDATA[FlyInside]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[Motion-sim]]></category>
		<category><![CDATA[prepar3D]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[X-Plane]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7431</guid>

					<description><![CDATA[VRgineers and FlyInside revolutionize professional flight simulators with VR When the first flight simulator was patented in 1929, it was a technological breakthrough. Never before had it been possible to safely train pilots in a variety of situations and conditions without ever leaving the ground. But while this invention was important, the original flight simulators [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and UNIGINE Partner to Offer the Most Immersive VR Experiences on Land, Sea, and Air</title>
		<link>https://vrgineers.com/2018/09/24/vrgineers-and-unigine-partner-to-offer-the-most-immersive-vr-experiences-on-land-sea-and-air/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 04:25:05 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[UNIGINE]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7429</guid>

					<description><![CDATA[With the new partnership, VRgineers’ XTAL headset and high-resolution VR are now available for all UNIGINE users. The world’s most demanding users of 3D visualization, simulation, and VR – including military, naval, space and aeronautics clients – trust UNIGINE to deliver photorealistic graphics and a suite of ultra-efficient tools. This powerful technology is now fully [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
