<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topic: Partnerships | Vrgineers.com</title>
	<atom:link href="https://vrgineers.com/topics/partnerships/feed/" rel="self" type="application/rss+xml" />
	<link>https://vrgineers.com/topics/partnerships/</link>
	<description>High-resolution professional VR headsets.</description>
	<lastBuildDate>Fri, 12 Jul 2024 16:10:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Škoda JS testing revolutionary Fata Morgana AR+VR teleportation in Nuclear Power Plant Temelín</title>
		<link>https://vrgineers.com/2019/12/30/skoda-js-testing-revolutionary-fata-morgana-arvr-teleportation-in-nuclear-power-plant-temelin/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 08:33:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[FATA MORGANA]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7449</guid>

					<description><![CDATA[XTAL, virtual reality headset for professionals invented by a Czech-American company VRgineersis is now part of the Fata Morgana Project. Revolutionary technology combining AR and VR and allows virtual teleportation and share remote locations all over the world. With Fata Morgana software, you can now be anywhere in the world instantaneously. Fata Morgana allows you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How VR Can Significantly Reduce a Company’s Carbon Footprint and Save Money</title>
		<link>https://vrgineers.com/2019/05/22/how-vr-can-significantly-reduce-a-companys-carbon-footprint-and-save-money/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 22 May 2019 12:08:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[References]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7437</guid>

					<description><![CDATA[Can VR help a company reduce its carbon footprint, improve its bottom line, and help showcase its products to a global audience without taking a single machine out of production for transportation? Read our story to find out!   The heavy machine challenge Multiphoton Optics, a global company based in Germany, manufactures state-of-the-art, High Precision [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and Neurable Bring Brain-Computer Interface into VR</title>
		<link>https://vrgineers.com/2018/12/10/vrgineers-and-neurable-bring-brain-computer-interface-into-vr/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 12:07:42 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[brain-computer interface]]></category>
		<category><![CDATA[Neurable]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7432</guid>

					<description><![CDATA[VRgineers XTAL VR headset will gather data via integrated eye tracking and Neurable’s brain sensors for advanced analytics in training simulations and marketing analysis. VRgineers and Neurable have announced a new partnership, focused on integrating eye-tracking and brain sensors into the high-resolution XTAL VR headset for advanced analytics in training simulations. Both companies are again [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Teams with NVIDIA to Bring Enterprise VR to its Highest Level of Performance</title>
		<link>https://vrgineers.com/2018/03/27/vrgineers-teams-with-nvidia-to-bring-enterprise-vr-to-its-highest-level-of-performance/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 17:42:21 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[VRHero 5K Plus]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7423</guid>

					<description><![CDATA[VRgineers is unlocking a new level of high visual performance and realism in virtual reality with NVIDIA. Combining high-resolution, true-to-life VR imaging with next-generation, high-performance graphics opens possibilities never seen before in enterprise VR. For the first time, with the use of the new NVIDIA Quadro GV100 GPU, even complex 3D scenes, high-poly models and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Putting the “real” into virtual reality with Ultrahaptics and VRgineers</title>
		<link>https://vrgineers.com/2018/03/25/putting-the-real-into-virtual-reality-with-ultrahaptics-and-vrgineers/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 06:15:58 +0000</pubDate>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Ultrahaptics]]></category>
		<category><![CDATA[Virtual Touch]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7422</guid>

					<description><![CDATA[At VRgineers, we say we put the “real” into virtual reality. Being able to touch the virtual world does just that. That’s why we are happy to announce the start of an exciting collaboration with Ultrahaptics – the creators of “virtual touch”. Using ultrasound they are pioneering a new way to communicate with technology, enabling [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and Leap Motion Team Up to Create the World’s First Professional VR Headset with Integrated Hand Tracking</title>
		<link>https://vrgineers.com/2018/03/25/vrgineers-and-leap-motion-team-up-to-create-the-worlds-first-professional-vr-headset-with-integrated-hand-tracking/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 06:14:40 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[hand tracking]]></category>
		<category><![CDATA[leap motion]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7421</guid>

					<description><![CDATA[Shaping the Future of VR with the Highest Resolution, Enterprise-Ready Platform with True-to-Life Imaging and Intuitive Hand Interaction VRgineers and Leap Motion jointly announce a newly formed partnership that takes virtual reality to the next level of realism, combining true-to-life imaging in VR with natural and intuitive hand tracking interaction. VRgineers is a virtual reality engineering company [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Morild Interaktiv, Leap Motion, and VRgineers Partner to Set a New Standard for VR Ship Simulations</title>
		<link>https://vrgineers.com/2018/03/25/morild-interaktiv-leap-motion-and-vrgineers-partner-to-set-a-new-standard-for-vr-ship-simulations/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 06:11:14 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[leap motion]]></category>
		<category><![CDATA[Morild Interaktiv]]></category>
		<category><![CDATA[naval]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7419</guid>

					<description><![CDATA[Morild Interaktiv, maker of the world’s most advanced maritime simulators have deployed a new solution that includes a natural hand-computer interaction powered by Leap Motion, the leading VR hand-tracking solution provider and VRgineers’ professional VRHero 5K Plus headset, creating the most immersive virtual reality maritime  training environment. Riding the VR Wave The entire transportation industry is undergoing a transformational [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Team with HP and NVIDIA to Create the Most Advanced Mobile VR Setup</title>
		<link>https://vrgineers.com/2018/03/25/vrgineers-team-with-hp-and-nvidia-to-create-the-most-advanced-mobile-vr-setup/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 06:07:21 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[mobile VR]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7418</guid>

					<description><![CDATA[When you combine the crystal clear quad HD OLED displays in the VRHero 5K Plus with the award-winning HP Z VR Backpack PC and the raw power of the NVIDIA Quadro P5200 GPU, you get what is simply the most advanced mobile VR setup that will transform how enterprises use virtual reality. The VRHero 5K Plus professional VR headset is the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers VRHero 5K HMD Integrates NVIDIA VRWorks to Deliver Enterprise-Grade Performance</title>
		<link>https://vrgineers.com/2018/03/25/vrgineers-vrhero-5k-hmd-integrates-nvidia-vrworks-to-deliver-enterprise-grade-performance/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 05:46:24 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GTC]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[VRWorks]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7413</guid>

					<description><![CDATA[PRESS RELEASE: Munich, Germany / Prague, Czech Republic / Los Angeles, USA (Oct 17, 2017) – VRgineers announced it has integrated NVIDIA VRWorks™ Software Development Kit (SDK) to further enhance the high-resolution enterprise-ready virtual reality (VR) headset, VRHero 5K. VRgineers’, the Czech-US virtual reality engineering company, has been quietly producing and selling their revolutionary 5K headset to carmakers like [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
