<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topic: Press release | Vrgineers.com</title>
	<atom:link href="https://vrgineers.com/topics/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://vrgineers.com/topics/press-release/</link>
	<description>High-resolution professional VR headsets.</description>
	<lastBuildDate>Thu, 10 Apr 2025 10:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>XTAL headset from VRgineers wins Red Dot for outstanding design quality</title>
		<link>https://vrgineers.com/2020/03/30/xtal-headset-from-vrgineers-wins-red-dot-for-outstanding-design-quality/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 30 Mar 2020 12:13:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Red Dot]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7450</guid>

					<description><![CDATA[The Red Dot Jury has made its decision: XTAL VR headset emerged victorious from the Red Dot Award: Product Design 2020 and won a Red Dot for its good design quality. This means that VRgineers in cooperation with Jakub Stedina design studio is one of the winners in the world’s most renowned design competition.  Triangle [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>XTAL VR system offers full compatibility with the 3DEXPERIENCE platform by Dassault Systèmes</title>
		<link>https://vrgineers.com/2019/10/31/xtal-vr-system-offers-full-compatibility-with-the-3dexperience-platform-by-dassault-systemes/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Thu, 31 Oct 2019 12:16:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[3D experience]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7445</guid>

					<description><![CDATA[The Dassault Systèmes 3DEXPERIENCE platform can now be used inside the ultra high-resolution, total immersion XTAL environment. LOS ANGELES and PRAGUE, 31. 10. 2019 &#8211; VRgineers has officially announced that Dassault Systèmes’ 3DEXPERIENCE platform, including its popular applications CATIA, SOLIDWORKS, ENOVIA, DELMIA and SIMULIA, is now compatible with the XTAL VR system. By adding support [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and R3DT Announce a Convenient Package for Industrial Production Planning and Review in Virtual Reality with Leap Motion Hand Tracking</title>
		<link>https://vrgineers.com/2019/09/17/vrgineers-and-r3dt-announce-a-convenient-package-for-industrial-production-planning-and-review-in-virtual-reality-with-leap-motion-hand-tracking/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 12:48:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[leap motion]]></category>
		<category><![CDATA[R3DT]]></category>
		<category><![CDATA[Ultrahaptics]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7444</guid>

					<description><![CDATA[VRgineers, a leading developer and manufacturer of enterprise-grade VR solutions, and R3DT, a VR software provider for virtual prototyping, today announced a partnership that will enable the two companies to deliver a convenient hardware and software package for industrial engineers that need to plan for and review their production processes.   The XTAL VR system from VRgineers is [&#8230;]]]></description>
		
		
		<enclosure url="https://vrgineers.com/data/files/2019/09/Use-case_-Overview-_-R3DT-MEET-YOUR-REALITY-2.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>VRgineers Reveals Augmented Reality Module Prototype That Makes XTAL the First Enterprise Mixed Reality Headset Capable of Total Immersion</title>
		<link>https://vrgineers.com/2019/05/30/vrgineers-reveals-augmented-reality-module-prototype-that-makes-xtal-the-first-enterprise-mixed-reality-headset-capable-of-total-immersion/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Thu, 30 May 2019 05:58:35 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[inside-out tracking]]></category>
		<category><![CDATA[mixed reality]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7439</guid>

					<description><![CDATA[Featuring Wide-Angle Camera Sensors, the new AR module for XTAL allows users to see their actual hands interact with real physical objects in virtual reality Prague, May 27, 2019 &#8211; VRgineers, today announced a new lightweight augmented reality vision and tracking module for its industry-leading XTAL VR headset, making XTAL the most advanced mixed reality [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>We Just Made VR Even More Real with Brand New XTAL Lenses</title>
		<link>https://vrgineers.com/2018/12/12/we-just-made-vr-even-more-real-with-brand-new-xtal-lenses/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 07:57:26 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[VR Optics]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7433</guid>

					<description><![CDATA[XTAL upgrade features custom-made lenses with wider FOV and less distortion. Last summer, VRgineers rocked the VR industry when it released XTAL, the first headset with specs advanced enough for aerospace prototyping and military simulations &#8211; including a pair of 2.5K displays for a total of 5K. Now, after months of additional development, VRgineers is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and Neurable Bring Brain-Computer Interface into VR</title>
		<link>https://vrgineers.com/2018/12/10/vrgineers-and-neurable-bring-brain-computer-interface-into-vr/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 12:07:42 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[brain-computer interface]]></category>
		<category><![CDATA[Neurable]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7432</guid>

					<description><![CDATA[VRgineers XTAL VR headset will gather data via integrated eye tracking and Neurable’s brain sensors for advanced analytics in training simulations and marketing analysis. VRgineers and Neurable have announced a new partnership, focused on integrating eye-tracking and brain sensors into the high-resolution XTAL VR headset for advanced analytics in training simulations. Both companies are again [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers XTAL’s Planned Upgrades: Inside-out Tracking, Eye-tracking, and XR Cameras</title>
		<link>https://vrgineers.com/2018/08/13/vrgineers-xtals-planned-upgrades-inside-out-tracking-eye-tracking-and-xr-cameras/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 06:24:08 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7428</guid>

					<description><![CDATA[Behind the curtain of new power-features that will make the smart professional VR headset even smarter VRgineers recently launched XTAL, its newest smart high-resolution VR headset for professionals with one goal: to change how designers and engineers create and prototype, scientists do research, and people train with virtual reality. XTAL introduced a set of breakthrough [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and Autodesk VRED Put High-Performance Auto Designing on the VR Superhighway</title>
		<link>https://vrgineers.com/2018/07/25/vrgineers-and-autodesk-vred-put-high-performance-auto-designing-on-the-vr-superhighway/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 13:03:24 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk VRED]]></category>
		<category><![CDATA[VRED]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7427</guid>

					<description><![CDATA[With recent Autodesk VRED update (version 2019.1), enterprise VR visual performance and realism moves into the fast lane. The world’s most high-performance cars are designed, visualized and manufactured with Autodesk software. Now, the road to virtual reality (VR) becomes a superhighway through a collaboration with VRgineers, a VR engineering company and the Autodesk VRED team. Automotive designers and decision makers are now [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Unveils XTAL, a New Smart Headset for Professionals Packed with Novel Technology</title>
		<link>https://vrgineers.com/2018/06/26/vrgineers-unveils-xtal-a-new-smart-headset-for-professionals-packed-with-novel-technology/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 10:30:47 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Auto IPD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autoeye]]></category>
		<category><![CDATA[Automatic IPD]]></category>
		<category><![CDATA[Cerveny]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[holecko]]></category>
		<category><![CDATA[leap motion]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[polcak]]></category>
		<category><![CDATA[ŠKODA AUTO]]></category>
		<category><![CDATA[xtal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7425</guid>

					<description><![CDATA[XTAL is a world’s first VR headset with AutoEye and embedded Leap Motion. VRgineers introduces XTAL, a new VR headset built meticulously around the needs of professional designers and engineers who require superior image quality and accuracy, wide field-of-view, easy integration, and data security. Whether users want to virtually design, create, prototype, teach or train, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Teams with NVIDIA to Bring Enterprise VR to its Highest Level of Performance</title>
		<link>https://vrgineers.com/2018/03/27/vrgineers-teams-with-nvidia-to-bring-enterprise-vr-to-its-highest-level-of-performance/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 17:42:21 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[VRHero 5K Plus]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7423</guid>

					<description><![CDATA[VRgineers is unlocking a new level of high visual performance and realism in virtual reality with NVIDIA. Combining high-resolution, true-to-life VR imaging with next-generation, high-performance graphics opens possibilities never seen before in enterprise VR. For the first time, with the use of the new NVIDIA Quadro GV100 GPU, even complex 3D scenes, high-poly models and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and Leap Motion Team Up to Create the World’s First Professional VR Headset with Integrated Hand Tracking</title>
		<link>https://vrgineers.com/2018/03/25/vrgineers-and-leap-motion-team-up-to-create-the-worlds-first-professional-vr-headset-with-integrated-hand-tracking/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 06:14:40 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[hand tracking]]></category>
		<category><![CDATA[leap motion]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7421</guid>

					<description><![CDATA[Shaping the Future of VR with the Highest Resolution, Enterprise-Ready Platform with True-to-Life Imaging and Intuitive Hand Interaction VRgineers and Leap Motion jointly announce a newly formed partnership that takes virtual reality to the next level of realism, combining true-to-life imaging in VR with natural and intuitive hand tracking interaction. VRgineers is a virtual reality engineering company [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRHero 5K Plus Launch: The world’s first VR headset with high-density OLED displays</title>
		<link>https://vrgineers.com/2018/03/25/vrhero-5k-plus-launch-the-worlds-first-vr-headset-with-high-density-oled-displays/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 05:55:35 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk VRED]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[IC.IDO]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[MoreViz]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Optitrack]]></category>
		<category><![CDATA[VRHero 5K Plus]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7416</guid>

					<description><![CDATA[VRHero 5K Plus: The world’s first VR headset with high-density OLED displays—topping those of the new iPhone X—delivering unparalleled image quality in virtual reality The stunning double Quad HD OLED displays, each with resolution and pixel density higher than the new iPhone X Super Retina display, offer an unseen level of realism and detail. PRESS [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
