<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topic: Technology | Vrgineers.com</title>
	<atom:link href="https://vrgineers.com/topics/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://vrgineers.com/topics/technology/</link>
	<description>High-resolution professional VR headsets.</description>
	<lastBuildDate>Thu, 10 Apr 2025 10:52:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>New VRG Tool</title>
		<link>https://vrgineers.com/2025/04/08/new-vrg-tool/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 11:46:31 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vrg tool]]></category>
		<category><![CDATA[vrgineers portal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7965</guid>

					<description><![CDATA[After intensive development, we are proud to present the latest VRG Tool 4.0.0, which brings significant improvements to the way you work with your headsets, making setup and control easier than ever.]]></description>
		
		
		
			</item>
		<item>
		<title>From VR Hero to XTAL 3 Mixed Reality: The Evolution of Vrgineers&#8217; Headsets</title>
		<link>https://vrgineers.com/2023/08/31/from-vr-hero-to-xtal-3-mixed-reality-the-evolution-of-vrgineers-headsets/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 09:40:40 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[VRHero]]></category>
		<category><![CDATA[XTAL 3]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=6208</guid>

					<description><![CDATA[Since the beginning of our company, our focus has always been on developing the most immersive VR headset possible. And it’s been a journey!]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the XTAL 3 &#8211; the world’s most advanced virtual &#038; mixed reality simulation headset</title>
		<link>https://vrgineers.com/2022/01/17/introducing-the-xtal-3-the-worlds-most-advanced-virtual-mixed-reality-simulation-headset/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 12:19:20 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[field of view of 180°]]></category>
		<category><![CDATA[pilot training]]></category>
		<category><![CDATA[true-to-life experiences]]></category>
		<category><![CDATA[XTAL3]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7456</guid>

					<description><![CDATA[Vrgineers, a leader in delivering virtual and mixed reality pilot training systems for professional and military clients, announces the launch of the XTAL 3 VR and MR headset, a game changer in enhanced pilot training. The newest XTAL has been developed in cooperation with a team of international Air Force pilots. Thanks to their input, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MZV event for military attachés and diplomats</title>
		<link>https://vrgineers.com/2021/11/03/mzv-event-for-military-attaches-and-diplomats/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 05:59:11 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[flight simulators]]></category>
		<category><![CDATA[pilot training]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7454</guid>

					<description><![CDATA[In cooperation with the Czech Department of Defense, the Czech Ministry of Foreign Affairs organized an event for military attachés and diplomats from over 25 countries. VRgineers were honored to participate in this event organized by Czech Ministry of Foreign Affairs and invited to give a presentation. “The event presented the vision of integrating a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The History of Flight Simulation and the Evolution of Flight Simulators &#8211; Part II</title>
		<link>https://vrgineers.com/2021/10/29/the-history-of-flight-simulation-and-the-evolution-of-flight-simulators-part-ii/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 11:40:09 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[flight simulators]]></category>
		<category><![CDATA[pilot training]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7455</guid>

					<description><![CDATA[Part 2 of 3: The introduction of computers into flight simulation training. As we continue in part 2 of our 3 part series about the history of flight simulation, we witness the integration of the first analog computers into simulators, beginning at the end of World War II and into the 1950’s. While the computer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The History of Flight Simulation and the Evolution of Flight Simulators &#8211; Part I</title>
		<link>https://vrgineers.com/2021/09/27/the-history-of-flight-simulation-and-the-evolution-of-flight-simulators-part-i/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 04:39:33 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[flight simulators]]></category>
		<category><![CDATA[pilot training]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7453</guid>

					<description><![CDATA[The journey from the Link Trainer and the Celestial Navigation Trainer to VRgineer’s latest Virtual Reality training platform: ISLE-LMS Ever since the invention of flight at the start of the 20th century, individuals, companies, and governments have been working to design and develop the means to safely and efficiently train pilots before they were turned [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Version of VRG Runtime Released!</title>
		<link>https://vrgineers.com/2021/09/08/new-version-of-vrg-runtime-released/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 13:57:10 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7452</guid>

					<description><![CDATA[We are proud to announce the release of VRG Runtime 4.3. This new version streamlines installation, provides access to mixed reality functions, adds support for new 4K models, and much more. Furthermore, all our customers can now view eye-tracking heat maps. Finally, the software has been optimized to provide an even more seamless and faster [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers introducing XTAL 5K &#038; 8K software upgrades</title>
		<link>https://vrgineers.com/2020/04/20/vrgineers-introducing-xtal-5k-8k-software-upgrades/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 12:49:48 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7451</guid>

					<description><![CDATA[We have officially finished our work on a new, updated XTAL driver. It delivers groundbreaking improvements, which are available for the XTAL 5K as well as the 8K version, and is now accessible on the VRgineers support portal for all existing XTAL users. And what are the most significant changes?  Warping Most time and effort [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Reveals Augmented Reality Module Prototype That Makes XTAL the First Enterprise Mixed Reality Headset Capable of Total Immersion</title>
		<link>https://vrgineers.com/2019/05/30/vrgineers-reveals-augmented-reality-module-prototype-that-makes-xtal-the-first-enterprise-mixed-reality-headset-capable-of-total-immersion/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Thu, 30 May 2019 05:58:35 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[inside-out tracking]]></category>
		<category><![CDATA[mixed reality]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7439</guid>

					<description><![CDATA[Featuring Wide-Angle Camera Sensors, the new AR module for XTAL allows users to see their actual hands interact with real physical objects in virtual reality Prague, May 27, 2019 &#8211; VRgineers, today announced a new lightweight augmented reality vision and tracking module for its industry-leading XTAL VR headset, making XTAL the most advanced mixed reality [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>We Just Made VR Even More Real with Brand New XTAL Lenses</title>
		<link>https://vrgineers.com/2018/12/12/we-just-made-vr-even-more-real-with-brand-new-xtal-lenses/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 07:57:26 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[VR Optics]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7433</guid>

					<description><![CDATA[XTAL upgrade features custom-made lenses with wider FOV and less distortion. Last summer, VRgineers rocked the VR industry when it released XTAL, the first headset with specs advanced enough for aerospace prototyping and military simulations &#8211; including a pair of 2.5K displays for a total of 5K. Now, after months of additional development, VRgineers is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and Neurable Bring Brain-Computer Interface into VR</title>
		<link>https://vrgineers.com/2018/12/10/vrgineers-and-neurable-bring-brain-computer-interface-into-vr/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 12:07:42 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[brain-computer interface]]></category>
		<category><![CDATA[Neurable]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7432</guid>

					<description><![CDATA[VRgineers XTAL VR headset will gather data via integrated eye tracking and Neurable’s brain sensors for advanced analytics in training simulations and marketing analysis. VRgineers and Neurable have announced a new partnership, focused on integrating eye-tracking and brain sensors into the high-resolution XTAL VR headset for advanced analytics in training simulations. Both companies are again [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Crystal Clear VR for the Enterprise: XTAL In-depth Interview with MRTV</title>
		<link>https://vrgineers.com/2018/08/21/crystal-clear-vr-for-the-enterprise-xtal-in-depth-interview-with-mrtv/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 09:54:48 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Marek Polčák]]></category>
		<category><![CDATA[MRTV]]></category>
		<category><![CDATA[xtal]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7430</guid>

					<description><![CDATA[VRgineers CEO Marek Polčák had recently a chance to meet with Sebastian Ang from MRTV. They did an in-depth interview about XTAL, VR technologies and our plans for the future. Have a look at the interview in his YouTube video here: ﻿ &#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
