<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topic: New features | Vrgineers.com</title>
	<atom:link href="https://vrgineers.com/topics/technology/new-features-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://vrgineers.com/topics/technology/new-features-technology/</link>
	<description>High-resolution professional VR headsets.</description>
	<lastBuildDate>Wed, 22 Apr 2026 12:23:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Introducing a new NVG-inspired Visual Layer in the VRG Tool for Vrgineers headsets</title>
		<link>https://vrgineers.com/2026/04/22/introducing-a-new-nvg-inspired-visual-layer-in-the-vrg-tool-for-vrgineers-headsets/</link>
		
		<dc:creator><![CDATA[Marie Š.]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 12:17:50 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=8153</guid>

					<description><![CDATA[Night operations demand precision, adaptability, and consistent training conditions. To support this, we have introduced a new NVG-inspired visual layer in our VRG Tool, designed to simulate low-light environments with far greater flexibility than traditional approaches. Unlike traditional ones that apply a fixed green overlay, our system provides a fully adjustable visual filter. This allows [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New VRG Tool</title>
		<link>https://vrgineers.com/2025/04/08/new-vrg-tool/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 11:46:31 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vrg tool]]></category>
		<category><![CDATA[vrgineers portal]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7965</guid>

					<description><![CDATA[After intensive development, we are proud to present the latest VRG Tool 4.0.0, which brings significant improvements to the way you work with your headsets, making setup and control easier than ever.]]></description>
		
		
		
			</item>
		<item>
		<title>New Version of VRG Runtime Released!</title>
		<link>https://vrgineers.com/2021/09/08/new-version-of-vrg-runtime-released/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 13:57:10 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7452</guid>

					<description><![CDATA[We are proud to announce the release of VRG Runtime 4.3. This new version streamlines installation, provides access to mixed reality functions, adds support for new 4K models, and much more. Furthermore, all our customers can now view eye-tracking heat maps. Finally, the software has been optimized to provide an even more seamless and faster [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers introducing XTAL 5K &#038; 8K software upgrades</title>
		<link>https://vrgineers.com/2020/04/20/vrgineers-introducing-xtal-5k-8k-software-upgrades/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 12:49:48 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7451</guid>

					<description><![CDATA[We have officially finished our work on a new, updated XTAL driver. It delivers groundbreaking improvements, which are available for the XTAL 5K as well as the 8K version, and is now accessible on the VRgineers support portal for all existing XTAL users. And what are the most significant changes?  Warping Most time and effort [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Reveals Augmented Reality Module Prototype That Makes XTAL the First Enterprise Mixed Reality Headset Capable of Total Immersion</title>
		<link>https://vrgineers.com/2019/05/30/vrgineers-reveals-augmented-reality-module-prototype-that-makes-xtal-the-first-enterprise-mixed-reality-headset-capable-of-total-immersion/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Thu, 30 May 2019 05:58:35 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[inside-out tracking]]></category>
		<category><![CDATA[mixed reality]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7439</guid>

					<description><![CDATA[Featuring Wide-Angle Camera Sensors, the new AR module for XTAL allows users to see their actual hands interact with real physical objects in virtual reality Prague, May 27, 2019 &#8211; VRgineers, today announced a new lightweight augmented reality vision and tracking module for its industry-leading XTAL VR headset, making XTAL the most advanced mixed reality [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>We Just Made VR Even More Real with Brand New XTAL Lenses</title>
		<link>https://vrgineers.com/2018/12/12/we-just-made-vr-even-more-real-with-brand-new-xtal-lenses/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 07:57:26 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[VR Optics]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7433</guid>

					<description><![CDATA[XTAL upgrade features custom-made lenses with wider FOV and less distortion. Last summer, VRgineers rocked the VR industry when it released XTAL, the first headset with specs advanced enough for aerospace prototyping and military simulations &#8211; including a pair of 2.5K displays for a total of 5K. Now, after months of additional development, VRgineers is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers and Neurable Bring Brain-Computer Interface into VR</title>
		<link>https://vrgineers.com/2018/12/10/vrgineers-and-neurable-bring-brain-computer-interface-into-vr/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 12:07:42 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[brain-computer interface]]></category>
		<category><![CDATA[Neurable]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7432</guid>

					<description><![CDATA[VRgineers XTAL VR headset will gather data via integrated eye tracking and Neurable’s brain sensors for advanced analytics in training simulations and marketing analysis. VRgineers and Neurable have announced a new partnership, focused on integrating eye-tracking and brain sensors into the high-resolution XTAL VR headset for advanced analytics in training simulations. Both companies are again [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Crystal Clear VR for the Enterprise: XTAL In-depth Interview with MRTV</title>
		<link>https://vrgineers.com/2018/08/21/crystal-clear-vr-for-the-enterprise-xtal-in-depth-interview-with-mrtv/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 09:54:48 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Marek Polčák]]></category>
		<category><![CDATA[MRTV]]></category>
		<category><![CDATA[xtal]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7430</guid>

					<description><![CDATA[VRgineers CEO Marek Polčák had recently a chance to meet with Sebastian Ang from MRTV. They did an in-depth interview about XTAL, VR technologies and our plans for the future. Have a look at the interview in his YouTube video here: ﻿ &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers XTAL’s Planned Upgrades: Inside-out Tracking, Eye-tracking, and XR Cameras</title>
		<link>https://vrgineers.com/2018/08/13/vrgineers-xtals-planned-upgrades-inside-out-tracking-eye-tracking-and-xr-cameras/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 06:24:08 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7428</guid>

					<description><![CDATA[Behind the curtain of new power-features that will make the smart professional VR headset even smarter VRgineers recently launched XTAL, its newest smart high-resolution VR headset for professionals with one goal: to change how designers and engineers create and prototype, scientists do research, and people train with virtual reality. XTAL introduced a set of breakthrough [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers Team with HP and NVIDIA to Create the Most Advanced Mobile VR Setup</title>
		<link>https://vrgineers.com/2018/03/25/vrgineers-team-with-hp-and-nvidia-to-create-the-most-advanced-mobile-vr-setup/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 06:07:21 +0000</pubDate>
				<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[mobile VR]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7418</guid>

					<description><![CDATA[When you combine the crystal clear quad HD OLED displays in the VRHero 5K Plus with the award-winning HP Z VR Backpack PC and the raw power of the NVIDIA Quadro P5200 GPU, you get what is simply the most advanced mobile VR setup that will transform how enterprises use virtual reality. The VRHero 5K Plus professional VR headset is the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRHero 5K Plus Launch: The world’s first VR headset with high-density OLED displays</title>
		<link>https://vrgineers.com/2018/03/25/vrhero-5k-plus-launch-the-worlds-first-vr-headset-with-high-density-oled-displays/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 05:55:35 +0000</pubDate>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk VRED]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[IC.IDO]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[MoreViz]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Optitrack]]></category>
		<category><![CDATA[VRHero 5K Plus]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7416</guid>

					<description><![CDATA[VRHero 5K Plus: The world’s first VR headset with high-density OLED displays—topping those of the new iPhone X—delivering unparalleled image quality in virtual reality The stunning double Quad HD OLED displays, each with resolution and pixel density higher than the new iPhone X Super Retina display, offer an unseen level of realism and detail. PRESS [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VRgineers VRHero 5K HMD Integrates NVIDIA VRWorks to Deliver Enterprise-Grade Performance</title>
		<link>https://vrgineers.com/2018/03/25/vrgineers-vrhero-5k-hmd-integrates-nvidia-vrworks-to-deliver-enterprise-grade-performance/</link>
		
		<dc:creator><![CDATA[adminerob]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 05:46:24 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Enterprise VR]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GTC]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[VRWorks]]></category>
		<guid isPermaLink="false">https://vrgineers.com/?p=7413</guid>

					<description><![CDATA[PRESS RELEASE: Munich, Germany / Prague, Czech Republic / Los Angeles, USA (Oct 17, 2017) – VRgineers announced it has integrated NVIDIA VRWorks™ Software Development Kit (SDK) to further enhance the high-resolution enterprise-ready virtual reality (VR) headset, VRHero 5K. VRgineers’, the Czech-US virtual reality engineering company, has been quietly producing and selling their revolutionary 5K headset to carmakers like [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
